ISO 9001:2015 and AS9100D Certified
Serving the Aviation Industry since 1973
Print Page
ARINC Specification 408 Square Clamps 1" Deep
click image to zoom

MSP Aviation and Avionics Mounts, Inc. Clamps
MSP P/N AMI P/N ARINC A 2PL
#408 Spec
B 2PL C 2PL T ±.003
9962B 3511000 2ATI-S 2.175 2.080 2.500 .040
9963B 3611000 3ATI-S 3.175 3.060 3.885 .040
9964B 3711000-1 4ATI-S 3.975 3.860 5.015 .040
9965B 3811000 5ATI-S 4.975 4.810 6.360 .050


ARINC Specification 408 Square Clamps More Than 1" Deep
MSP P/N AMI P/N Spec 408 A±.010 B±.005 C±.015 D±.03 T ±.003
64416B 3521000 2ATI-S 2" dp. 2.175 2.080 2.500 2.00 .040
64311B 3621000 3ATI-S 2" dp. 3.175 3.060 3.885 2.00 .040
64359B 3721000 4ATI-S 2" dp. 3.975 3.860 5.015 2.00 .040
64347B 3821000 5ATI-S 2" dp. 4.975 4.810 6.360 2.00 .050
64378B-101   5ATI-S 4 " dp. 4.975 4.810 6.360 4.00 .050
DRAWING